Selasa, 14 Desember 2010

Production

In petroleum industry parlance, production refers to the quantity of crude extracted from reserves, not the literal creation of the product.

No.Producing Nation 103bbl/d (2006) 103bbl/d (2007) 103bbl/d (2008)


1 Saudi Arabia (OPEC) 10,665 10,234 10,782
2 Russia 1 9,677 9,876 9,789
3 United States 1 8,331 8,481 8,514
4 Iran (OPEC) 4,148 4,043 4,174
5 China 3,845 3,901 3,973
6 Canada 2 3,288 3,358 3,350
7 Mexico 1 3,707 3,501 3,185
8 United Arab Emirates (OPEC) 2,945 2,948 3,046
9 Kuwait (OPEC) 2,675 2,613 2,742
10 Venezuela (OPEC) 1 2,803 2,667 2,643
11 Norway 1 2,786 2,565 2,466
12 Brazil 2,166 2,279 2,401
13 Iraq (OPEC) 3 2,008 2,094 2,385
14 Algeria (OPEC) 2,122 2,173 2,179
15 Nigeria (OPEC) 2,443 2,352 2,169
16 Angola (OPEC) 1,435 1,769 2,014
17 Libya (OPEC) 1,809 1,845 1,875
18 United Kingdom 1,689 1,690 1,584
19 Kazakhstan 1,388 1,445 1,429
20 Qatar (OPEC) 1,141 1,136 1,207
21 Indonesia 1,102 1,044 1,051
22 India 854 881 884
23 Azerbaijan 648 850 875
24 Argentina 802 791 792
25 Oman 743 714 761
26 Malaysia 729 703 727
27 Egypt 667 664 631
28 Colombia 544 543 601
29 Australia 552 595 586
30 Ecuador (OPEC) 536 512 505
31 Sudan 380 466 480
32 Syria 449 446 426
33 Equatorial Guinea 386 400 359
34 Thailand 334 349 361
35 Vietnam 362 352 314
36 Yemen 377 361 300
37 Denmark 344 314 289
38 Gabon 237 244 248
39 South Africa 204 199 195
40 Turkmenistan No data 180 189

Tidak ada komentar:

Posting Komentar